Home > Customer Service > About Bill > Electric rates Table
Residential customers (including apartment houses)
Customers whose contract demand is 3kW or less
Bachelor apartments(including dormitory) and social welfare facilities for multi-dwelling
Low-Voltage
| Demand charge (won/household) | Energy charge (won/kWh) | ||
|---|---|---|---|
| 1~100kWh | 390 | 1~100kWh | 57.30 |
| 101~200kWh | 860 | 101~200kWh | 118.40 |
| 201¢¦300kWh | 1,490 | 201¢¦300kWh | 175.00 |
| 301¢¦400kWh | 3,560 | 301¢¦400kWh | 258.70 |
| 401¢¦500kWh | 6,670 | 401¢¦500kWh | 381.50 |
| 501kWh~ | 12,230 | 501kWh~ | 670.60 |
High-Voltage
| Demand charge (won/household) | Energy charge (won/kWh) | ||
|---|---|---|---|
| 1~100kWh | 390 | 1~100kWh | 54.50 |
| 101~200kWh | 690 | 101~200kWh | 93.00 |
| 201¢¦300kWh | 1,190 | 201¢¦300kWh | 137.80 |
| 301¢¦400kWh | 2,950 | 301¢¦400kWh | 200.20 |
| 401¢¦500kWh | 5,580 | 401¢¦500kWh | 300.40 |
| 501kWh~ | 10,170 | 501kWh~ | 543.10 |
Extra Charge on Large Residential Supply Customers
Residential customers who consume a monthly electricity supply of over 1,350kWh will be given a notice stating that extra charges will be imposed from the next month where consumption exceeds 1,350kWh. For the electricity amount exceeding 1,350kWh, the energy charge that is imposed to users of 101-200kWh will be charged additionally. However, if after the first month of exceeding 1,350kWh, the monthly consumption amount does not exceed the cap again within one year, there will be no extra charge.
[The power demand charge for 101-200kWh is 118.40 won (for low voltage) and 93 won (for high voltage) as of Aug. 1, 2011.]
The extra charge scheme is valid for metering from Nov. 2011 to Dec. 2013.
¡¼Example¡½
Consumption amount by low voltage customer: 1,650kWh
| Charge Type | Charged Amount |
|---|---|
| Basic Charge | 12,230 won |
| Power Demand Charge | 870,280 won |
| Extra Charge | 35,520 won (118.40 won ¡¿ 300kWh*) |
| Electricity Charge | 918,030 won (12,230 + 870,280 + 35,520) |
| V.A.T. | 91,803 won |
| Electric Fund | 33,960 won |
| Subtotal for the month | 1,043,790 won (918,030 + 91,803 + 33,960) |










